This table will be updated to include the latest lecture materials as they become available.
Part 1: Introduction |
|||
---|---|---|---|
Date | Speaker | Topic | Notes |
9/2 (Wed) | Belay |
|
[slides] |
9/7 (Mon) | Holiday: Labor Day | ||
9/9 (Wed) | Zain and Inho |
|
[slides] |
9/14 (Mon) | Belay | [slides] | |
9/16 (Wed) | Belay |
|
[slides] |
9/16 (Wed) | Sign Up for Paper Presentations --- 11:59PM | ||
Part 2: Host Networking |
|||
Date | Speaker | Topic | Notes |
9/21 (Mon) | Rinik |
|
[slides] |
9/23 (Wed) | Inho | [slides] | |
9/25 (Fri) | Assignment Due: Lab 1 --- 11:59PM | ||
9/28 (Mon) | Ravi | [slides] | |
9/29 (Tue) | Assignment Due: Project Proposal --- 11:59PM | ||
9/30 (Wed) | Marios [Guest Lecture] |
[slides] | |
10/5 (Mon) | Jay | [slides] | |
Part 3: Compute |
|||
Date | Speaker | Topic | Notes |
10/7 (Wed) | Isaac | [slides] | |
10/13 (Tue) | Jay | [slides] | |
10/14 (Wed) | Taylor | [slides] | |
10/19 (Mon) | Matthew | [slides] | |
Part 4: Memory, Cache, and Flash |
|||
Date | Speaker | Topic | Notes |
10/21 (Wed) | Isaac | [slides] | |
10/26 (Mon) | Matthew | [slides] | |
10/28 (Wed) | Taylor | [slides] | |
Part 5: Applications |
|||
Date | Speaker | Topic | Notes |
11/2 (Mon) | Rinik | [slides] | |
11/4 (Wed) | Hacking Day --- Work on Projects | ||
11/6 (Fri) | Assignment Due: Project Design Writeup --- 11:59PM | ||
11/9 (Mon) | Meredith | [slides] | |
11/11 (Wed) | Holiday: Veterans Day | ||
11/16 (Mon) | Ravi | [slides] | |
Part 6: Accelerators |
|||
Date | Speaker | Topic | Notes |
11/18 (Wed) | Josh | [slides] | |
11/23 (Mon) | Holiday: Thanksgiving | ||
11/25 (Wed) | Holiday: Thanksgiving | ||
11/30 (Mon) | Meredith | ||
12/2 (Wed) | Belay and Zain | ||
12/7 (Mon) |
|
||
12/9 (Wed) |
|
||
12/9 (Wed) |
Assignment Due: Project Design + Eval Writeup --- 11:59PM Last Day of Class |